116-Day World Cruise
Call (217) 342-3965 for more information or to book today! Mention code 18754376
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 116 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Civitavecchia | 7:00 PM | |
Day 2 | Genoa | 8:00 AM | 5:00 PM |
Day 3 | Marseille | 8:00 AM | 6:00 PM |
Day 4 | Barcelona | 7:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | Malaga | 7:00 AM | 5:00 PM |
Day 7 | Casablanca | 7:00 AM | 10:00 PM |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Mindelo | 8:00 AM | 6:00 PM |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Salvador | 8:00 AM | 4:00 PM |
Day 17 | At Sea | ||
Day 18 | Rio de Janeiro | 10:00 AM | |
Day 19 | Rio de Janeiro | 4:00 PM | |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Buenos Aires | 11:00 AM | |
Day 23 | Buenos Aires | 8:00 PM | |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Puerto Madryn | 9:00 AM | 6:00 PM |
Day 27 | At Sea | ||
Day 28 | Port Stanley | 8:00 AM | 6:00 PM |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Ushuaia | 6:00 AM | 8:00 PM |
Day 32 | At Sea | ||
Day 33 | At Sea | ||
Day 34 | Puerto Chacabuco | 7:00 AM | 3:00 PM |
Day 35 | Puerto Montt | 9:00 AM | 6:00 PM |
Day 36 | At Sea | ||
Day 37 | Valparaiso | 8:00 AM | |
Day 38 | Valparaiso | 6:00 PM | |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | Hanga Roa | 7:00 AM | 5:00 PM |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Bounty Bay Passage | 8:00 AM | 11:00 AM |
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | Papeete | 9:00 AM | |
Day 50 | Papeete | 6:00 PM | |
Day 51 | Moorea | 8:00 AM | 6:00 PM |
Day 52 | At Sea | ||
Day 53 | Aitutaki | 8:00 AM | 7:00 PM |
Day 54 | Rarotonga | 8:00 AM | 6:00 PM |
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | At Sea | ||
Day 60 | Bay of Islands | 8:00 AM | 6:00 PM |
Day 61 | Auckland | 8:00 AM | 6:00 PM |
Day 62 | Tauranga | 8:00 AM | 6:00 PM |
Day 63 | At Sea | ||
Day 64 | Christchurch | 8:00 AM | 6:00 PM |
Day 65 | Dunedin | 8:00 AM | 4:00 PM |
Day 66 | Cruising Milford Sound | 1:00 PM | 5:00 PM |
Day 67 | At Sea | ||
Day 68 | Hobart | 1:00 PM | 9:00 PM |
Day 69 | At Sea | ||
Day 70 | Sydney | 9:00 AM | |
Day 71 | Sydney | 8:00 PM | |
Day 72 | Eden | 9:00 AM | 8:00 PM |
Day 73 | At Sea | ||
Day 74 | Melbourne | 8:00 AM | 8:00 PM |
Day 75 | At Sea | ||
Day 76 | Adelaide | 7:00 AM | 7:00 PM |
Day 77 | Penneshaw | 8:00 AM | 8:00 PM |
Day 78 | At Sea | ||
Day 79 | At Sea | ||
Day 80 | Albany | 8:00 AM | 6:00 PM |
Day 81 | At Sea | ||
Day 82 | Busselton | 8:00 AM | 6:00 PM |
Day 83 | Fremantle/Perth | 8:00 AM | |
Day 84 | Fremantle/Perth | 6:00 PM | |
Day 85 | At Sea | ||
Day 86 | At Sea | ||
Day 87 | At Sea | ||
Day 88 | Lombok | 8:00 AM | 6:00 PM |
Day 89 | Benoa | 9:00 AM | |
Day 90 | Benoa | 6:00 PM | |
Day 91 | At Sea | ||
Day 92 | At Sea | ||
Day 93 | Singapore | 8:00 AM | 6:00 PM |
Day 94 | Port Klang | 7:00 AM | 7:00 PM |
Day 95 | Penang | 8:00 AM | 6:00 PM |
Day 96 | Phuket | 7:00 AM | 5:00 PM |
Day 97 | At Sea | ||
Day 98 | At Sea | ||
Day 99 | Colombo | 9:00 AM | 5:00 PM |
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | At Sea | ||
Day 103 | At Sea | ||
Day 104 | At Sea | ||
Day 105 | At Sea | ||
Day 106 | At Sea | ||
Day 107 | Aqaba | 9:00 AM | 8:00 PM |
Day 108 | Sharm El-Sheikh | 8:00 AM | 6:00 PM |
Day 109 | Safaga | 7:00 AM | 9:00 PM |
Day 110 | Suez Canal South | 8:00 PM | 8:30 PM |
Day 111 | Suez Canal North | 3:00 PM | 3:30 PM |
Day 112 | Alexandria | 6:00 AM | 8:00 PM |
Day 113 | At Sea | ||
Day 114 | At Sea | ||
Day 115 | Messina | 8:00 AM | 6:00 PM |
Day 116 | Naples | 8:00 AM | 6:00 PM |
Day 117 | Civitavecchia | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.