18-Day Western & Eastern Caribbean: Mexico & San Juan
Call (217) 342-3965 for more information or to book today! Mention code 18286613
- Cruise Line
- Holland America Line
- Duration
- 18 Days
- Cruise Ship
- Koningsdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 3:00 PM | |
Day 2 | Half Moon Cay | 10:00 AM | 5:00 PM |
Day 3 | At Sea | ||
Day 4 | Falmouth | 8:00 AM | 5:00 PM |
Day 5 | Georgetown | 8:00 AM | 5:00 PM |
Day 6 | At Sea | ||
Day 7 | Belize City | 8:00 AM | 5:00 PM |
Day 8 | Costa Maya | 8:00 AM | 5:00 PM |
Day 9 | Cozumel | 7:00 AM | 6:00 PM |
Day 10 | At Sea | ||
Day 11 | Fort Lauderdale | 7:00 AM | 3:00 PM |
Day 12 | At Sea | ||
Day 13 | Amber Cove | 8:00 AM | 4:00 PM |
Day 14 | San Juan | 9:00 AM | 7:00 PM |
Day 15 | Philipsburg | 8:00 AM | 6:00 PM |
Day 16 | St. Thomas | 7:00 AM | 4:00 PM |
Day 17 | At Sea | ||
Day 18 | Half Moon Cay | 8:00 AM | 3:00 PM |
Day 19 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional